5KG FOAM FIRE EXTINGUISHER FOR WHOLESALE
Foam Fire Extinguisher For Wholesale
Type | Weight(KG) | Valid Time To Spray | Valid Distance To Spray | Pressure To Drive In(Mpa) | Using Temperature ℃ | Insulating Quality | Level To Outfire |
MFZL1 | 1±5% | ≥8 | ≥3.0 | 1.2 | -20~+55 | 5KV | 1A21B |
MFZL2 | 2±3% | ≥8 | ≥3.0 | 1A21B | |||
MFZL3 | 3±3% | ≥13 | ≥3.5 | 2A34B | |||
MFZL4 | 4±2% | ≥13 | ≥3.5 | 2A55B | |||
MFZL5 | 5±2% | ≥13 | ≥3.5 | 3A89B | |||
MFZL8 | 8±2% | ≥15 | ≥4.5 | 4A144B |
Fire extinguisher are dangerous goods under IMO 1044 class 2.2 by international sea bureau so all the shipment must shipped as DG cargo.
a. All cartons must stick IMO green label
b. All container must pull green net
c. Danger shipping mark “1044″
""
1